20mm Crushed Concrete | |||
Test | Class 2 | Class 3 | Class 4 |
Plasticity Index (%) | Non-Plastic | Non-Plastic | 4 |
CBR % | 180 | 180 | 120 |
Compaction Method | Modified AS 1289 5.2.1 | Modified AS 1289 5.2.1 | Modified AS 1289 5.2.1 |
Maximum dry density (t/m3) | 1.98 | 1.98 | 1.93 |
Optimum moisture content (%) | 12.5 | 12.5 | 12.5 |
Particle Size Distribution (AS 1141.11.1 – Washed) | |||
Sieve Size | |||
AS (mm) | (% passing) | (% passing) | (% passing) |
26.5 | 100 | 100 | 100 |
19 | 99 | 99 | 100 |
13.2 | 86 | 86 | 89 |
9.5 | 72 | 72 | 76 |
6.7 | 60 | 60 | 66 |
4.75 | 50 | 51 | 57 |
2.36 | 38 | 38 | 45 |
0.425 | 19 | 18 | 24 |
0.075 | 7 | 6 | 11 |
20mm Crushed Concrete Class 2, 3 & 4
Department of Transport (formerly Vic Roads) registered – Our 20mm Class 2, Class 3 and Class 4 crushed concrete meets the Department of Transport specifications (Section 812, 815 & RC 500.02).
Uses – These materials are generally used as road base/subbase, hardstand for slab preparation, pipe bedding, and backfill.
This Product Data depicts averaged, typical testing values only