20mm Crushed Rock | |||
Test | Class 2 | Class 3 | Class 4 |
Plasticity Index (%) | 3 | 3 | 8 |
CBR % | 200 | 200 | 160 |
Compaction Method | Modified AS 1289 5.2.1 | Modified AS 1289 5.2.1 | Modified AS 1289 5.2.1 |
Maximum dry density (t/m3) | 2.26 | 2.26 | 2.25 |
Optimum moisture content (%) | 8 | 8 | 8.5 |
Particle Size Distribution (AS 1141.11.1 – Washed) | |||
Sieve Size | |||
AS (mm) | (% passing) | (% passing) | (% passing) |
26.5 | 100 | 100 | 100 |
19 | 99 | 99 | 100 |
13.2 | 88 | 89 | 90 |
9.5 | 75 | 77 | 77 |
6.7 | 63 | 65 | 66 |
4.75 | 53 | 55 | 55 |
2.36 | 39 | 40 | 40 |
0.425 | 18 | 19 | 20 |
0.075 | 11 | 11 | 12 |
20mm Crushed Rock Class 2, 3 & 4
Department of Transport (formerly Vic Roads) registered – Our 20mm Class 2, Class 3 and Class 4 crushed rock meets the Department of Transport specifications (Section 812, 815 & RC 500.02).
Uses – These materials are generally used as road base/subbase, hardstand for slab preparation, pipe bedding, and backfill
This Product Data depicts averaged, typical testing values only